Item | Unit | Index |
Model | / | 4UM-120D |
Mobility | / | Walk-behind |
Mating power | / | Motor |
Rated power | 1 | |
Battery type | Lithium iron phosphate | |
Battery capacity | AhV | 48V 40ah |
Braking mode | / | Drum brake |
Drive mode | Electrical rear-wheel dual drive | |
Moving mode | / | Walk straight |
Cutter type | / | Reciprocating double knife cutterbar |
Profiling device | / | Automatic profiling |
Dimensions (L×W×H) | mm | 2180×1500×1200 |
Cutting width | mm | 1200 |
Cutting height | mm | Manual 0-100 Electrical 10-60 |
Conveying device | Crawler type conveyor belt | |
Belt width | mm | 1200 |
Guide wheel spacing | mm | 800 |
Drive wheel spacing | mm | 800 |
Minimum ground clearance | mm | 70 |
Harvesting speed | m/s | 0.2-0.4 |
Harvesting capacity | hm2/h | 0.02~0.08 |
Operation display | mu | Real-time display |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.