Model | 2ZF-4B | |
Structural type | Two wheels three floating plates type | |
Walking-wheel structural type | Rubber tire needle driving wheel | |
Diameter of walking wheel (mm) | φ660 | |
Work-part structural type | Crank rocker type(rotary) | |
Dimensions (L×W×H) (mm) | 2410×1480×900 | |
Total weight (kg) | 176 | |
Engine | Model | MZ175 four-stroke gasoline engine |
Output power (kW)/revolving speed (r/min) | 3.3/3600 | |
Shifting gear | Forward: two speeds Reverse: one speed | |
Capability | Productivity (hm2/h) | 0.11-0.25 |
Working speed (m/s) (slipping rate 12%) | 0.29-1.05 | |
Transplanting depth (mm) | 10-35 | |
Planting density | Number of rows | 4 |
Row spacing (mm) | 300 | |
Number of hills (each 3.3m2) | 83 75 66 52 47 42 | |
Transplanting distance (seedling to seedling) (mm) | 126 140 157 194 216 240 |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.