Item | Unit | Index |
Model | / | 4UM-120C |
Mobility | / | 4UM-120A |
Mating power | / | Walk-behind |
Rated power | Motor | |
Battery type | 1 | |
Battery capacity | AhV | Lithium iron phosphate |
Braking mode | / | 48V 40ah |
Drive mode | Drum brake | |
Moving mode | / | Electrical rear-wheel dual drive |
Cutter type | / | Walk straight |
Dimensions (L×W×H) | mm | 2460×1500×1200 |
Cutting width | mm | 1200 |
Cutting height | mm | 0-160 |
Conveying device | Crawler type belt (mesh) | |
Belt width | mm | 1200 |
Drive wheel spacing | mm | 800 |
Minimum ground clearance | mm | 100 |
Harvesting speed | m/s | 0.05-0.15 |
Harvesting capacity | hm2/h | 0.02-0.065 |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.