Item | Unit | Index |
Model | / | 4UM-120 |
Mobility | / | Walk-behind |
Mating power | / | Motor |
Rated power | 1 | |
Battery type | Lithium iron phosphate | |
Battery capacity | AhV | 48V 40ah |
Braking mode | / | Drum brake |
Drive mode | Electrical rear-wheel dual drive | |
Moving mode | / | Walk straight |
Blade | / | Reciprocating double knife cutterbar |
Dimensions (L×W×H) | mm | 2180×1500×1200 |
Cutting width | mm | 1200 |
Cutting height | mm | 0-250 |
Conveying device | Belt | |
Belt width | mm | 1200 |
Guide wheel spacing | mm | 800 |
Drive wheel spacing | mm | 800 |
Minimum ground clearance | mm | 70 |
Harvesting speed | m/s | 0.2-0.4 |
Harvesting capacity | hm2/h | 0.04-0.08 |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.