Model | 2CGF-1 | 2CGF-2 |
Power | ≥40Ps (no rotavator) | ≥50Ps (no rotavator) ≥75Ps (with the rotavator) |
Type A dimensions (L×W×H) (mm) (ridging first) | 1580×1900×1200 | 2850×2100×1100 3500×2100×1100 (with the rotavator) |
Type B dimensions (L×W×H) (mm) (transplanting first) | / | 2200×2100×1100 2850×2100×1100 (with the rotavator) |
Ridge height (mm) | 200-250 | 250 |
Seedling distance (mm) | 200, 210, 230, 260, 280, 290, 310 (adjustable) | 200, 210, 230, 260, 280, 290, 310 (adjustable) |
Depth (mm) | 40-100 (adjustable) | 40-100 (adjustable) |
Working efficency (seedling/min·person·row) | ≥35 | ≥35 |
Ridge distance (mm) | 850-900 (customizing) | 850-900 (customizing) |
Survival rate | ≥95% | ≥95% |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.