Matching main engine | Tractor (30-90Ps) |
Dimensions(L×W×H) (m) | 3.0×(1.9-4.0)×1.2 |
Number of rows | 2-7 |
Row spacing (mm) | 250-500 (adjustable) |
Seedling distance (mm) | 120-520 (adjustable) |
Transplant depth (mm) | 40-100 |
Seedling rate (%) | ≥95 |
Survival rate (%) | ≥90 |
The quantity to irrigate (ml/hill) | 0-120 (adjustable) |
Fertilization quantity (kg/hm²) | 0-180 (adjustable) |
Working reliability (%) | ≥90 |
Water tank | Customizing |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.