Modal | 2ZBX-1 | 2ZBX-2 | 2ZBX-3 | 2ZBX-4 | 2ZBX-5 | 2ZBX-6 |
Number of rows | 1 | 2 | 3 | 4 | 5 | 6 |
Operating population | 2 | 3 | 4 | 5 | 6 | 7 |
Power (kW) | 14.7 | 18.3 | 22 | 29 | 36 | 44 |
Total weight (kg) | 180 | 310 | 480 | 590 | 700 | 850 |
Minimum row spacing (cm) | 30 | 50 | ||||
Seedling distance (cm) | 20-198 | |||||
Transplant depth (cm) | 4-10 | |||||
Productivity seedling/ (min·row) | ≥35 | |||||
Dimensions (cm) | L: 150 W: 150 H: 160 | L: 150 W: 200 H: 160 | L: 150 W: 300 H: 160 | L: 150 W: 350 H: 160 | L: 150 W: 400 H: 160 | L: 150 W: 450 H: 160 |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.