Model | 2CMS-1 | 2CMS-2 | 2CMS-3 |
Number of rows | 1 | 2 | 3 |
Power of the tractor(kW) | >55 | >70 | >70 |
Operating population | 2-3 | 3-5 | 4-6 |
Total weight (kg) | 800 | 1000 | 1200 |
Row spacing (mm) | 700-1500 | 700-1100 | |
Cassava length (mm) | 180-200 | 180-200 | 180-200 |
Planting depth (mm) | 250-300 | 250-300 | 250-300 |
Planting quantity (kg/hm2) | 12000-15000 | 12000-15000 | 12000-15000 |
Working efficiency (hm2/h) | 0.100-0.167 | 0.200-0.333 | 0.200-0.333 |
Fertilizing amount (kg/hm2) | 2250 (adjustable) | 2250 (adjustable) | 2250 (adjustable) |
Fuel consumption (L/hm2) | 15 | 18 | 20 |
Dimensions (L×W×H) | 2200×2000×1900 | 2800×2000×1900 | 2800×2000×1900 |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.