Matching main machine | Tractor (20-50Ps) |
Dimensions(L×W×H) (m) | 1.6×(1.9-3.4)×1.2 |
Number of rows × work breadth (m) | 2-4 (rows)×(0.8-3) |
Row spacing (mm) | 500-1000 (adjustable) |
Seedling distance (mm) | 190-800 (adjustable) |
Transplant depth (mm) | 40-100 |
Seedling rate (%) | ≥95 |
Survival rate (%) | ≥90 |
The quantity to irrigate (ml/hill) | 0-120 (adjustable) |
Fertilization quantity (kg/hm2) | 0-180 (adjustable) |
Productivity (hm2/h) | 0.1-0.16 (one person per row) |
Working reliability (%) | ≥90 |
Operating population | 3-9 |
Transplanting length (mm) | 120-200 customizing |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.