Modal | 4LBZ-1480 | ||
Dimensions | Length (mm) | 4540 | |
Width (mm) | 1780 | ||
Height (mm) | 2270 | ||
Total weight (kg) | 2250 | ||
Engine | Model | DB33 | |
Type | Vertical water-cooling diesel engine with four circulation and four cylinders | ||
Displacement (cc) | 3268 | ||
Outout pwer/revolving speed | 44(60)/2700 | ||
Fuel | Diesel oil 0# | ||
Fuel capacity (L) | 49 | ||
Traveling portion | Crawler dimensions (W×grounded length) (mm) | 400×1300 | |
Crawler center distance (mm) | 1000 | ||
Gearshift pattern | HST | ||
Working speed (m/s) | Forward | 0-1.75 | |
Backward | 0-0.89 | ||
Reaper | Reaper width (mm) | 1480 | |
Number of reaper rows | 4 | ||
Reaping height (mm) | 35~150 | ||
Overall length of crop (mm) | 650~1400 | ||
Lodging adaptability | 85°, 70° (reverse) | ||
Shifting gear | 3 | ||
Lifting | Single-handle hydaulic type | ||
Thresher | Threshing pattern | Axial-flow type | |
Threshing cylinder | Diameter×width (mm) | 424×1020 | |
Revolving speed (r/min) | 580 | ||
Winnowing box (L×W) (mm) | 1560×710 | ||
Winnowing pattern | Blasting, shaking | ||
Discharge | Discharge pattern | Filter | |
Grain tank capacity (about 200kg) | About 4 bags | ||
Putting | Straw putting pattern | Heaping, flat | |
Straw cutting pattern | Cutting length: 50mm | ||
Fuel consumption | ≦1.33 L/mu | ||
Working efficiency (mu/h) | 4-8 mu |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.