Size | L×W×H (mm) | 4230×2000×2200 | |
Weight (kg) | 2510 | ||
Engine | Model | 4L68 | |
Power/revolving speed | 40 kw(54ps)/2600 rpm | ||
Starting mode | Electric system | ||
Fuel | Diesel oil 0# | ||
Traveling portion | Crawler dimensions | 400×90×46(350×90×46) | |
Craeler center distance (mm) | 950 | ||
Ground pressure (mpa) | ≤0.024 | ||
Gearshift pattern | HST | ||
Shifting gear | Infinite×three gear changes (auxiliary) | ||
Steering | Hydraulic | ||
Working speed (m/s) | Lower speed: 0-0.86 Standard: 0-1.22 Working: 0-1.65 | ||
Reaper | Reaper width (mm) | 1450 | |
Number of reaper rows | 4 | ||
Reaping height (mm) | 50-150 | ||
Overall length of crop (mm) | 700-1300 | ||
Lifting of reel | Hydraulic | ||
Inclination adaptability | ≤85°, ≤70° (in reverse way) | ||
Thresher | Threshing pattern | Axial-flow type | |
Winnowing pattern | Air blast, allure, separate canister, vibration winnowing | ||
Secondary transportation pattern | Helix | ||
Discharge | Discharge pattern | Filter | |
Number of grain outlet | 3 | ||
Grain tank capacity | 200L (4 bags) | ||
Cutting | Modal: cutting length: 100mm reamer: dentiform and disk-shaped | ||
Other | Warning system Working capability | Helix alarm, vent jam alarm, cutting jam alarm, engine oil alarm | |
2.5-5 mu/h |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.