Model | 2ZG-6DK | ||||
Dimensions (L×W×H) (mm) | 3075×2200×2120 | ||||
Minimum ground clearance (mm) | 388 | ||||
Total weight (kg) | 625 | 635 | |||
Engine | Manufacturer | Honda | B&S | Honda | |
Model | GX610K1 | 3564 | GX630-QKF2 | ||
Type | Air-cooling V-shaped gasoline engine with two cylinders and four strokes | ||||
Rated power (kW) | 10.3 | 10.8 | 11.3 | ||
Maximum revolving speed (r/min) | 3600 | ||||
Fuel | Unleaded gasoline 93# or 97# | ||||
Tank capacity (L) | 20 | ||||
Traveling portion | Drive mode | Four-wheel drive | |||
Wheel | Front (mm) | Solid tyre φ650 | |||
Rear (mm) | Rubber lug wheel φ900 | ||||
Shifting system | Hydraulic stepless speed-change | ||||
Shifting gear | Forward: two speeds Reverse: one speed | ||||
Transplanting part | Number of rows | 6 | |||
Transplanting mode | Rotary type | ||||
Row spacing (mm) | 300 | ||||
Transplating distance (seedling to seedling) (mm) | 220 180 160 140 120 | ||||
Number of hills (each 3.3m2) | 50, 60, 70, 80, 90 | ||||
Transplanting depth (mm) | 10-40 (6 stages) | ||||
Balancing device | TBS | ||||
Seedling taking quantity | Horizontal (time) | 18, 20, 26 | |||
Vertical (mm) | 8-17 | ||||
Working speed (m/s) | 1.4 | ||||
Fuel consumption (L/mu) | 0.7 | ||||
Work efficiency (mu/h) | 5.5 |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.