Model | 2ZF-6A | ||
Dimensions (L×W×H) (mm) | 2180×2100×1030 | ||
Minimum ground clearance (mm) | 350 | ||
Total weight (kg) | 210 | ||
Engine | Model | MITSUBISHI GT600LC/YAMAHA MZ175R | |
Type | Air cooling OHV gasoline engine with 4 strokes and single cylinder | ||
Displacement (L) | 0.181/0.171 | ||
Rated power (kW)/rpm(r/min) | (4.2/3.3)/1800 | ||
Fuel | Unleaded gasoline (above 90#) | ||
Tank capacity (L) | 3.2/4.5 | ||
Starting mode | Recoil start | ||
Moving part | Wheel adjustment | Hydraulic and automatic | |
Wheel | Type | Rubber wheel | |
External diameter (mm) | φ660 | ||
Shifting gear | Forward: two speeds (planting: one speed) Reverse: one speed | ||
Planting part | Mode | Crank-rocker mechanism | |
Number of rows | 6 | ||
Row spacing (cm) | 30 | ||
Transplating distance (seedling to seedling) (cm) | 12.5, 14.3,16(17.4, 20, 22.3) | ||
Number of hills (each 3.3m2) | 80, 70, 65(60, 50,45) | ||
Transplanting depth (mm) | 4-40 | ||
Transverse feeding seedling quantity (time) | 24, 20, 18(14) | ||
Longitudinal taking seedling quantity (mm) | 8-17 | ||
Seedling condition | Seedling type | Pot-blanket seedling | |
Leaf age (years) Height of seedling (cm) | 2-4.5/10-20cm | ||
Working speed (km/h) | 1.04-2.23 | ||
Productivity (h㎡/h) | 0.20-0.30 (changeable) | ||
Fuel consumption(kg/h㎡) | ≤6.0 (changeable) |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.