Model | 2ZF-4B | |
Type | Two wheels three floating plates type | |
Engine | Model | YAMAHA MZ175 |
Type | Four-stroke gasoline engine | |
Rated power/revolving speed (kW/(r/min)) | 3.3/3600 | |
Fuel | Unleaded gasoline 93# or 97# | |
Dimensions (L×W×H) (mm) | 2410×1480×900 | |
Total weight (kg) | 176 | |
Number of rows | 4 | |
Row spacing (mm) | 300 | |
Transplating distance (seedling to seedling) (mm) | 126 140 157 194 216 240 | |
Number of hills (each 3.3m2) | 83 75 66 52 47 42 | |
Transplanting depth (mm) | 10-35 | |
Transverse seedling taking time (time) | 18 20 24 | |
Working speed (km/h) | 1.15-3.78 | |
Productivity (hm2/h) | 0.11-0.25 | |
Fuel consumption (kg/hm2) | ≤4.63 | |
Wheel | Type | Rubber tire needle driving wheel |
Diameter (mm) | φ660 | |
Structural type | Crank rocker type (rotary) |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.