Model | 2ZF-4B | ||
Type | Two wheels three floating plates type | ||
Wheel type/diameter (mm) | Rubber tire needle driving wheel/Φ660 | ||
Work part structural type | Crank rocker type (rotary) | ||
Dimensions (L×W×H) (mm) | 2410×1480×900 | ||
Total weight (kg) | 176 | ||
Engine | Model | B&S 1062 four-stroke gasoline engine | |
Output power (kW)/rpm(r/min) | 2.68/3600 | ||
Shifting gear | Forward: two speeds Reverse: one speed | ||
Fuel consumption (kg/hm²) | ≤4.63 | ||
Capability | Productivity (hm²/h) | 0.11-0.25 | |
Working speed (km/h)(slipping rate 12%) | 1.15-3.78 | ||
Speed of travel on road (km/h) | ≤4.25 | ||
Transplanting depth (mm) | 10-35 | ||
Planting density | Number of rows | 4 | |
Row spacing (mm) | 300 | ||
Transverse feeding seedling quantity(mm/time) | 20/14 14/20 15.5/18 | ||
Longitudinal taking seedling quantity (mm) | 8-17 (10 stages) | ||
Number of seedling/hole | 3-5 (adjustable) | ||
1 | Number of hills (each 3.3m2) | 83 75 66 | |
Transplating distance (seedling to seedling) (mm) | 126 140 157 | ||
2 | Number of hills (each 3.3m2) | 52 47 42 | |
Transplating distance (seedling to seedling) (mm) | 194 216 240 | ||
Seedling condition | Seedling type | Seedling with soil | |
Height of seedling (mm) | 100-250 | ||
Leaf age (years) | 2-4.5 |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.