1 | Model | / | 2ZF-6E | ||
2 | Type | / | Two wheels three floating plates type | ||
3 | Engine | Manufacturer | / | MITSUBISHI | |
Model | / | GT600LC | |||
Type | / | Four-stroke single-cylinder gasoline enginee | |||
Rated power/Rated revolving speed | kW/(r/min) | 4.2/1800 | |||
Fuel | / | Unleaded gasoline 93 or 97# | |||
4 | Dimensions (L×W×H) | mm | 2180×1850×1030 | ||
5 | Weight | kg | 205 | ||
6 | Number of rows | line | 6 | ||
7 | Row spacing | mm | 250 (center 300) | ||
8 | Transplanting distance (seedling to seedling) | mm | 125 143 160 | ||
9 | Transplanting depth | mm | 10-35 | ||
10 | Working speed | km/h | 1.04-2.23 | ||
11 | Productivity | hm2/h | 0.14-0.23 | ||
12 | Fuel consumption | kg/hm2 | ≤6.0 | ||
13 | Wheel | Front | Type | / | Rubber tire needle driving wheel |
Diameter | mm | φ660 | |||
Rear | Type | / | / | ||
Diameter | mm | / | |||
14 | Structural type | / | Crank rocker type |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.