Model | 2BDZ-10 | ||||
Dimensions (LxWxH) (mm) | 3425×2490×1670 | 3125×2490×1670 | |||
Minimum ground clearance (mm) | 388 | ||||
Total weight (kg) | 570 | 500 | 510 | ||
Engine | Manufacturer | Yanmar | B&S | Honda | |
Model | 3TNM68-AMW | 3564 | GX630-QKF2 | ||
Type | Vertical water-cooling diesel engine with three cylinders and four strokes | V-shaped air-cooling gasoline engine with two cylinders and four strokes | |||
Rated power (kW) | 12.3 | 10.8 | 11.3 | ||
Maximum revolving speed (r/min) | 3600 | ||||
Fuel | Diesel | Unleaded gasoline (93# or 97#) | |||
Tank capaxity (L) | 20 | ||||
Traveling portion | Drive mode | Four-wheel drive | |||
Wheel | Front (mm) | Solid tyre φ650 | |||
Rear (mm) | Rubber lug wheel φ950 | Rubber lug wheel φ900 | |||
Shifting pattern | HST | ||||
Shifting gear | Forward: two speeds Reverse: one speed | ||||
Working speed (m/s) | 0.52 | ||||
Balancing device | TBS hydraumatic balance/mechanical balance | ||||
Planting portion | Planting pattern | Scoop-shaped rotating in seedling taking and planting, paddy field bunch planting | |||
Number of rows | 10 | ||||
Roll spacing (mm) | 230 (center 300) | ||||
Seedling distance (mm) | 220 180 160 140 120 | ||||
Seed tank capacity (L) | 80 | ||||
Planting breadth (mm) | 50~80 | ||||
Warning device | Charging alarm, oil pressure alarm, fuel gauge, reversing alarm, water temperature alarm | Charging alarm, oil pressure alarm, fuel gauge, reversing alarm |
Relying on outstanding design and production strengths, we are one of China’s leading manufacturers of agricultural equipment. We have a factory outfitted with farm machinery production equipment, experienced workers, and expert engineers specializing in the design of farm equipment. All our agricultural equipment is designed and produced according to the farmers’ needs. Our products, including planting machines and harvesting machines are easy to operate, efficient, and durable.